Daca esti fata marimea M este catalogata astfel:
XS S M L XL
Marime US 0 2 4 6 8 10 12 14 16
Marime Europeana 38-40 40 40-42 42 42-44 46 48 48-50 50-52
European size (EU) - 32 34 36 38 40 42 44 46
Circumferinta Gat (cm) 81.3 81.3 83.8 86.4 86.4 91.5 96.5 99 103
Talie (cm) 58.4 59.7 62.2 64.8 67.3 69.9 73.7 77.5 81.3
Coapse (cm) 86.4 86.4 88.9 91.5 94 96.5 100.4 104.2 108
Iar pentru barbati:
S M L XL 2XL
Marime Europeana 46 48-50 52 54-56 58-60
Circumferinta Gat (cm) 35.6-36.8 38.1-39.4 40.6-41.9 43.2-44.5 45.7-47
Circumferinta Piept (cm) 86.4-91.5 96.5-101.5 106.7-111.8 116.8-122 127-132
Lungime Maneca (cm) 81.3-83.8 83.8-86.4 86.4-88.9 88.9-91.5 88.9-91.5
Talie (cm) 71.1-76.2 78.7-86.4 88.9-96.5 101.6-106.7 111.8-116.9
Marime Costum 36-39 40-42 43-45 46-48 49-52
Marime Curea 28-32 32-36 36-40 40-44 44-48
Marime Camasa 36-37 38-39 41-42 43-44 45-47
Insa depinde la ce doresti sa folosesti aceste marimi.
Doamne Sfinte puteai doar sa zici ca M=mediu.
A avut timp sa scrie.
SERIALS întreabă: