Denumire Proteine Lipide Glucide Calorii Gramaj
afine 0.60 0.60 15.10 61 100g
albus de ou de gaina 10.80 0.00 1.00 47 100g
almette 7.00 26.00 2.00 274 100g
alune 12.70 61.00 18.00 671 100g
andive 1.70 0.20 4.10 20 100g
arahide 26.00 43.00 13.00 550 100g
ardei gras 1.10 0.20 4.60 25 100g
ardei iute 1.20 0.20 5.30 24 100g
arpacas 9.00 1.40 15.10 61 100g
banane 1.30 0.40 24.00 94 100g
batog proaspat 16.50 0.40 0.00 70 100g
Big Mac 11.80 11.70 19.90 232 100g
biscuiti 7.20 10.40 73.60 428 100g
branza de burduf 27.40 27.40 0.50 369 100g
branza de vaca 17.20 1.20 4.00 98 100g
branza telemea de oaie 18.90 24.00 1.00 305 100g
branza telemea de vaca 17.00 20.00 1.00 270 100g
branza topita 7.00 36.00 0.90 366 100g
burta de vaca 19.21 2.00 0.00 99 100g
cacao 22.30 26.50 31.00 465 100g
caise 0.90 0.20 12.90 51 100g
calcan 14.90 0.50 0.00 64 100g
capsuni 0.80 0.60 8.10 37 100g
carnati 18.00 26.90 0.00 324 100g
carne de curcan 20.10 20.20 0.00 268 100g
carne de gaina 21.60 2.70 0.00 116 100g
carne de gasca 16.40 31.50 0.00 349 100g
carne de iepure 22.00 1.00 0.00 100 100g
carne de miel 18.00 20.00 0.00 260 100g
carne de oaie 18.00 17.50 0.00 235 100g
carne de porc grasa 15.00 30.00 0.00 340 100g
carne de porc semigrasa 16.00 24.70 0.00 295 100g
carne de porc slaba 20.00 6.30 0.00 142 100g
carne de pui de gaina 20.00 11.00 0.00 185 100g
carne de rata 16.00 28.60 0.00 321 100g
carne de vaca grasa 12.00 24.50 0.00 277 100g
carne de vaca semigrasa 17.00 7.00 0.00 134 100g
carne de vaca slaba 20.40 2.20 0.00 104 100g
carne de vitel 19.50 9.00 0.00 164 100g
cartofi 2.00 0.10 19.10 85 100g
cascaval 36.30 27.40 2.00 400 100g
castane 3.40 1.90 45.60 213 100g
castraveti 0.80 0.10 3.00 13 100g
caviar (icre negre) 26.00 15.00 0.00 246 100g
ceapa uscata 1.40 0.20 9.00 40 100g
ceapa verde 1.00 0.20 3.50 35 100g
cheeseburger 13.20 10.00 26.10 247 100g
Chicken McNuggets 18.30 15.10 14.00 265 100g
ciocolata cu lapte 6.00 33.50 54.00 542 100g
cirese 1.10 0.40 14.60 60 100g
ciuperci 4.00 0.15 3.30 26 100g
coacaze 1.40 0.40 13.90 58 100g
Coca Cola 0.00 0.00 11.00 44 100g
cod 19.00 1.00 0.00 87 100g
conopida 2.40 0.20 4.90 25 100g
cotlet 14.60 32.00 0.00 350 100g
crap 7.50 3.90 0.00 67 100g
creier 10.00 8.30 0.80 117 100g
cremvursti 13.00 26.00 0.00 295 100g
curmale 2.20 0.60 75.00 284 100g
dovlecei 0.90 0.10 3.20 18 100g
dublu cheesburger 15.40 15.40 21.30 285 100g
faina de grau 6.30 1.10 79.70 354 100g
faina de porumb 9.30 3.90 73.70 355 100g
faina de secara 8.90 1.20 74.60 353 100g
Fanta 0.00 0.00 25.00 40 100g
fasole uscata 22.00 1.50 62.10 350 100g
fasole verde 2.40 0.20 7.60 35 100g
ficat 19.60 4.80 2.00 135 100g
Fish Mac 10.30 13.60 25.80 270 100g
fulgi de ovaz 13.00 7.50 67.80 385 100g
galbenus de ou de gaina 17.30 31.90 0.70 355 100g
grau complet 10.80 1.10 75.50 370 100g
grepfruit 0.50 0.20 6.50 30 100g
gris 8.30 1.20 78.00 356 100g
gulii 3.10 0.40 5.40 30 100g
gutui 0.30 0.00 14.10 52 100g
halva 18.80 31.50 43.00 546 100g
hamburgher 11.70 8.20 31.00 245 100g
heringi 19.00 6.10 0.00 137 100g
hribi 4.60 0.40 4.60 34 100g
iaurt 3.30 2.80 3.90 56 100g
icre de crap 25.00 3.00 0.00 130 100g
icre de stiuca 27.00 1.50 0.00 125 100g
inima 16.90 4.80 0.40 119 100g
lamai 0.90 0.60 8.70 32 100g
lapte de bivolita 5.00 8.00 5.20 116 100g
lapte de capra 3.50 3.70 4.50 67 100g
lapte de oaie 6.00 7.50 4.60 113 100g
lapte de vaca batut 3.20 2.90 5.50 63 100g
lapte de vaca integral 3.50 3.50 4.50 65 100g
lapte de vaca normalizat 3.50 1.70 4.90 50 100g
lapte de vaca samtanit 3.50 0.10 5.00 36 100g
lapte praf 27.00 24.00 40.00 498 100g
limba 16.40 15.00 4.00 207 100g
linte uscata 25.70 1.00 59.20 339 100g
loboda 2.90 0.20 1.40 19 100g
macese 4.10 1.20 21.80 117 100g
macrou 22.00 10.00 0.00 183 100g
mandarine 0.80 0.30 10.90 44 100g
margarina 0.50 82.00 1.00 700 100g
masline 20.00 35.00 7.20 437 100g
mazare 6.70 0.40 17.00 90 100g
mazare uscata 24.50 1.00 61.70 354 100g
McChicken 9.80 13.40 24.80 259 100g
McPuisor 11.90 14.00 26.80 274 100g
McToast 11.30 9.00 39.80 280 100g
mere 0.80 0.40 15.00 58 100g
miere 0.30 0.00 79.50 294 100g
migdale 18.60 54.10 19.60 595 100g
momite 19.60 3.10 0.50 111 100g
morcovi 1.10 0.30 9.10 40 100g
mure 1.20 1.10 11.90 56 100g
muschi 18.10 14.90 0.00 224 100g
muschi de vita 19.20 11.00 0.00 181 100g
nuci 15.00 64.40 15.60 654 100g
nuga 9.00 35.00 53.00 575 100g
orez 7.90 0.50 77.80 356 100g
ou de gaina 14.00 12.00 0.60 171 100g
paine de grau alba 8.50 0.30 52.00 245 100g
paine de grau intermediara 8.00 1.00 45.00 225 100g
paine de grau neagra 8.40 1.20 48.00 242 100g
paine de secara 12.40 1.70 67.70 344 100g
paine graham 9.10 1.00 51.00 256 100g
papadie 2.70 0.30 8.80 44 100g
parizer 13.00 26.00 0.00 295 100g
pastarnac 1.40 0.50 15.00 72 100g
paste fainoase 14.30 5.00 70.60 385 100g
pastrav 19.20 2.10 0.00 96 100g
pateu de ficat 19.60 19.50 0.00 261 100g
patrunjel 3.70 0.20 9.00 50 100g
pepene galben 0.80 0.10 13.50 54 100g
pepene verde 0.50 0.20 6.90 28 100g
Pepsi 0.00 0.00 11.04 42 100g
pere 0.50 0.40 15.50 61 100g
pesmet 9.80 9.90 73.50 422 100g
piersici 0.80 0.20 11.80 47 100g
portocale 0.90 0.20 11.30 45 100g
praz 2.40 0.70 6.00 33 100g
Prigat capsuni si banane 0.00 0.00 11.00 44 100g
Prigat struguri 0.00 0.00 11.00 44 100g
prune 0.70 0.20 12.90 50 100g
ridichi 1.10 0.10 4.20 20 100g
rinichi 16.30 4.60 0.80 118 100g
roquefort 21.70 33.20 1.00 390 100g
rosii 1.00 0.30 4.00 23 100g
salam 23.90 36.80 0.00 427 100g
salata verde 1.30 0.30 2.80 15 100g
salau 19.40 0.40 0.00 83 100g
sardele in conserva 21.00 27.00 1.00 331 100g
sardine uscate 3.10 0.20 73.00 270 100g
scrumbie 18.70 12.00 0.00 188 100g
sfecla rosie 1.30 0.10 70.00 43 100g
sirop de fructe 0.90 0.00 70.00 288 100g
slanina sarata 3.90 85.00 0.00 781 100g
smantana 2.20 20.00 4.00 206 100g
smochine 4.30 1.30 58.00 267 100g
somn 16.80 18.80 0.00 224 100g
spanac 2.30 0.30 3.90 22 100g
sparanghel 2.10 0.20 4.10 21 100g
Sprite 0.00 0.00 25.00 40 100g
stafide 2.30 0.50 71.20 268 100g
stavrid 21.00 3.00 0.00 114 100g
stiuca 18.70 0.60 0.00 80 100g
struguri 0.80 0.40 16.70 68 100g
sunca afumata 16.90 35.00 0.00 388 100g
sunca presata 24.90 20.70 0.00 294 100g
telina 1.70 0.30 9.00 46 100g
toba 14.80 34.60 0.00 374 100g
ulei 0.00 99.60 0.40 900 100g
unt 0.60 81.00 0.40 716 100g
untura 0.00 100.00 0.00 884 100g
urda 18.00 4.00 6.00 136 100g
urzici 7.90 0.70 7.10 68 100g
usturoi 7.20 0.20 26.00 137 100g
varza 1.60 0.10 5.70 25 100g
varza de Bruxelles 4.70 0.50 8.70 47 100g
varza murata 1.10 0.20 3.40 20 100g
vinete 1.30 0.20 4.80 27 100g
visine 1.00 0.50 14.00 66 100g
zahar 0.00 0.00 99.50 387 100g
zmeura 1.10 0.60 14.40 66 100g sper ca te-am ajutat. funda?
Adutzzza întreabă: