| FoundYouLover a întrebat:

Buna tuturor de pe TPU! Postez intrebarea asta aici pentru ca n-am mai vazut de ceva vreme o comedie, asadar ce filme din categoria comediilor imi puteti recomanda? Nu conteaza daca sunt vechi sau noi, doar sa fie amuzante.

Răspuns Câştigător
| VyrusEleven a răspuns:

Ai aici o lista de 100 de filme, foarte detaliata, care contine numele filmului, pozitia in clasament, anul filmului, nota filmului, si cat de votat este. Sper sa iti serveasca raspunsul meu. Vizionare placuta.

1. Marea mahmureala 2009 Feature Rate 7.8 383, 137 02 Apr 2011
2. Pineapple Express 2008 Feature Rate 7.0 163, 545 02 Apr 2011
3. Sorocul 2010 Feature Rate 6.5 193, 194 02 Apr 2011
4. Zombieland 2009 Feature Rate 7.7 244, 281 02 Apr 2011
5. Mosul cel rau 2003 Feature Rate 7.1 79, 078 02 Apr 2011
6. Superbad 2007 Feature Rate 7.6 293, 131 02 Apr 2011
7. Politist meserias 2007 Feature Rate 7.8 237, 318 02 Apr 2011
8. Ace Ventura: Pet Detective 1994 Feature Rate 6.8 143, 028 02 Apr 2011
9. Dumnezeu pentru o zi 2003 Feature Rate 6.6 196, 463 02 Apr 2011
10. Mincinosul mincinosilor 1997 Feature Rate 6.7 142, 821 02 Apr 2011
11. Step Brothers 2008 Feature Rate 6.7 140, 745 02 Apr 2011
12. Zoolander 2001 Feature Rate 6.5 132, 247 02 Apr 2011
13. Tropic Thunder 2008 Feature Rate 7.0 215, 965 02 Apr 2011
14. The Mask 1994 Feature Rate 6.8 166, 296 02 Apr 2011
15. Click 2006 Feature Rate 6.4 165, 684 02 Apr 2011
16. Meet the Parents 2000 Feature Rate 7.0 186, 998 02 Apr 2011
17. Spargatorii de nunti 2005 Feature Rate 7.0 201, 633 02 Apr 2011
18. Shaun of the Dead 2004 Feature Rate 8.0 269, 205 02 Apr 2011
19. Dodgeball: A True Underdog Story 2004 Feature Rate 6.6 123, 957 02 Apr 2011
20. Dumb & Dumber 1994 Feature Rate 7.2 194, 981 02 Apr 2011
21. Get Smart 2008 Feature Rate 6.5 126, 459 02 Apr 2011
22. Dude, Where's My Car? 2000 Feature Rate 5.3 87, 800 02 Apr 2011
23. The Waterboy 1998 Feature Rate 5.9 82, 772 02 Apr 2011
24. Knocked Up 2007 Feature Rate 7.1 218, 465 02 Apr 2011
25. Date Night 2010 Feature Rate 6.3 92, 350 02 Apr 2011
26. Superhero Movie 2008 Feature Rate 4.3 38, 349 02 Apr 2011
27. Juno 2007 Feature Rate 7.6 294, 159 02 Apr 2011
28. Hitch - Consilier in amor 2005 Feature Rate 6.6 173, 494 02 Apr 2011
29. The Spy Next Door 2010 Feature Rate 5.2 19, 988 02 Apr 2011
30. The 40 Year Old Virgin 2005 Feature Rate 7.2 209, 978 02 Apr 2011
31. Paul, mare politist la mall 2009 Feature Rate 5.2 55, 717 02 Apr 2011
32. Meet the Fockers 2004 Feature Rate 6.3 152, 553 02 Apr 2011
33. The Heartbreak Kid 2007 Feature Rate 5.8 55, 703 02 Apr 2011
34. Night at the Museum 2006 Feature Rate 6.3 144, 501 02 Apr 2011
35. Night at the Museum: Battle of the Smithsonian 2009 Feature Rate 5.8 75, 409 02 Apr 2011
36. Death at a Funeral 2007 Feature Rate 7.3 68, 835 02 Apr 2011
37. Adu-l urgent pe scena 2010 Feature Rate 6.4 113, 075 02 Apr 2011
38. Idiocracy 2006 Feature Rate 6.4 74, 094 02 Apr 2011
39. Anchorman: The Legend of Ron Burgundy 2004 Feature Rate 7.2 167, 598 02 Apr 2011
40. Old School 2003 Feature Rate 7.1 143, 382 02 Apr 2011
41. Elf 2003 Feature Rate 6.8 93, 516 02 Apr 2011
42. Kung fu 2004 Feature Rate 7.7 72, 958 02 Apr 2011
43. Airplane! 1980 Feature Rate 7.8 108, 960 02 Apr 2011
44. Super Troopers 2001 Feature Rate 6.9 54, 917 02 Apr 2011
45. Jackass: The Movie 2002 Documentary Rate 6.4 51, 360 02 Apr 2011
46. Napoleon Dynamite 2004 Feature Rate 6.8 120, 831 02 Apr 2011
47. Scary Movie 2000 Feature Rate 6.1 134, 756 02 Apr 2011
48. Blades of Glory 2007 Feature Rate 6.3 91, 010 02 Apr 2011
49. Rat Race 2001 Feature Rate 6.3 74, 443 02 Apr 2011
50. Harold & Kumar Go to White Castle 2004 Feature Rate 7.1 118, 184 02 Apr 2011
51. The Pink Panther 2006 Feature Rate 5.3 48, 344 18 Apr 2011
52. Ziua Cartitei 1993 Feature Rate 8.1 272, 589 18 Apr 2011
53. The Baxter 2005 Feature Rate 6.5 3, 678 18 Apr 2011
54. Office Space 1999 Feature Rate 7.8 147, 916 18 Apr 2011
55. The Girl Next Door 2004 Feature Rate 6.7 128, 335 18 Apr 2011
56. There's Something About Mary 1998 Feature Rate 7.1 182, 841 18 Apr 2011
57. The Cable Guy 1996 Feature Rate 5.9 87, 122 18 Apr 2011
58. See No Evil, Hear No Evil 1989 Feature Rate 6.6 25, 471 18 Apr 2011
59. What About Bob? 1991 Feature Rate 6.8 37, 333 18 Apr 2011
60. Austin Powers: International Man of Mystery 1997 Feature Rate 7.0 133, 526 18 Apr 2011
61. Yes Man 2008 Feature Rate 6.8 191, 621 18 Apr 2011
62. Old School 2003 Feature Rate 7.1 143, 382 18 Apr 2011
63. Just Friends 2005 Feature Rate 6.2 58, 722 18 Apr 2011
64. Sideways 2004 Feature Rate 7.6 115, 585 18 Apr 2011
65. Happy Gilmore 1996 Feature Rate 6.9 104, 272 18 Apr 2011
66. Billy Madison 1995 Feature Rate 6.3 74, 997 18 Apr 2011
67. Joe Dirt 2001 Feature Rate 5.5 29, 555 18 Apr 2011
68. Draga, am micsorat copii 1989 Feature Rate 6.2 68, 687 18 Apr 2011
69. 27 Dresses 2008 Feature Rate 6.0 78, 627 18 Apr 2011
70. Eu si Marley 2008 Feature Rate 6.9 80, 492 18 Apr 2011
71. Burn After Reading 2008 Feature Rate 7.0 176, 614 18 Apr 2011
72. Extract 2009 Feature Rate 6.2 28, 421 18 Apr 2011
73. Rumor Has It... 2005 Feature Rate 5.5 30, 140 18 Apr 2011
74. Siu l-am juk kau 2001 Feature Rate 7.2 39, 591 18 Apr 2011
75. The School of Rock 2003 Feature Rate 7.0 139, 256 18 Apr 2011
76. Meet the Fockers 2004 Feature Rate 6.3 152, 553 18 Apr 2011
77. Scary Movie 2000 Feature Rate 6.1 134, 756 18 Apr 2011
78. Clerks. 1994 Feature Rate 7.8 141, 167 18 Apr 2011
79. Clerks II 2006 Feature Rate 7.4 91, 880 18 Apr 2011
80. Once Bitten 1985 Feature Rate 5.1 7, 064 18 Apr 2011
81. 50 First Dates 2004 Feature Rate 6.7 182, 898 18 Apr 2011
82. Singur acasa 1990 Feature Rate 7.3 183, 246 18 Apr 2011
83. Bewitched 2005 Feature Rate 4.7 46, 676 18 Apr 2011
84. Evolution 2001 Feature Rate 5.9 78, 386 18 Apr 2011
85. Norbit 2007 Feature Rate 3.7 38, 423 18 Apr 2011
86. O familie de cosmar 2010 Feature Rate 5.3 59, 232 18 Apr 2011
87. Daddy Day Care 2003 Feature Rate 5.4 34, 204 18 Apr 2011
88. Monster-in-Law 2005 Feature Rate 5.2 30, 790 18 Apr 2011
89. Man on the Moon 1999 Feature Rate 7.4 76, 883 18 Apr 2011
90. Little Nicky 2000 Feature Rate 5.1 60, 074 18 Apr 2011
91. Ghost Town 2008 Feature Rate 6.7 47, 516 18 Apr 2011
92. Forrest Gump 1994 Feature Rate 8.7 690, 773 18 Apr 2011
93. Up in the Air 2009 Feature Rate 7.5 194, 038 18 Apr 2011
94. National Security 2003 Feature Rate 5.3 28, 718 18 Apr 2011
95. Are We There Yet? 2005 Feature Rate 4.3 15, 840 18 Apr 2011
96. The Man 2005 Feature Rate 5.4 17, 691 18 Apr 2011
97. Singur acasa: Pierdut in New York 1992 Feature Rate 6.2 114, 771 18 Apr 2011
98. Honey I Blew Up the Kid 1992 Feature Rate 4.5 22, 450 18 Apr 2011
99. Showtime 2002 Feature Rate 5.4 40, 164 18 Apr 2011
100. Young Frankenstein 1974 Feature Rate 8.0 84, 777 18 Apr 2011

2 răspunsuri:
| tl34 a răspuns:

Pfuuaaai pai sunt foarte multe. Unul dintre cele mai amuzante este Mr. Bean daca l-ai vazut deja poti verifica listele de la site-urile cu filme cauta la categoria comedie.Succes :*

| Iamnotme a răspuns:

Iti recomand filme cu Jim Carrey, mie imi plac foarte mult :*