I Give It A Year (2013),Hit & Run (2012),This Means War (2013),A Date With Tad Hamilton (2004),The Holiday (2006),Just My Luck (2006),Friends With Benefits (2011), From Prada To Nada (2011),Confessions Of A Shopaholic (2009),The Proposal (2009),Date Night (2010),How To Lose A Guy In 10 Days (2003),The Devil Wears Prada (2006),Date Movie (2006)
1. 8.8 Casablanca (1942) 93,183
2. 8.8 Schindler's List (1993) 138,304
3. 8.6 Sunset Blvd. (1950) 25,163
4. 8.5 Lage Raho Munnabhai (2006) 1,817
5. 8.5 It's a Wonderful Life (1946) 56,827
6. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 92,013
7. 8.5 Vertigo (1958) 47,804
8. 8.4 Eternal Sunshine of the Spotless Mind (2004) 93,968
9. 8.4 Ballada o soldate (1959) 1,017
10. 8.4 Metropolis (1927) 18,411
11. 8.4 Modern Times (1936) 15,823
12. 8.4 Safety Last! (1923) 1,541
13. 8.4 Rebecca (1940) 16,979
14. 8.3 Singin' in the Rain (1952) 28,997
15. 8.3 City Lights (1931) 11,784
16. 8.3 Brief Encounter (1945) 5,013
17. 8.3 On the Waterfront (1954) 19,492
18. 8.3 The Apartment (1960) 16,519
19. 8.3 Notorious (1946) 15,606
20. 8.2 Forrest Gump (1994) 134,270
21. 8.2 Krótki film o milosci (1988) 1,094
22. 8.2 It Happened One Night (1934) 11,705
23. 8.2 The Life and Death of Colonel Blimp (1943) 1,921
24. 8.1 The Adventures of Robin Hood (1938) 10,946
25. 8.1 Dodsworth (1936) 1,199
26. 8.1 The General (1927) 9,795
27. 8.1 Annie Hall (1977) 31,572
28. 8.1 The Gold Rush (1925) 9,527
29. 8.1 The African Queen (1951) 18,959
30. 8.1 Bride of Frankenstein (1935) 7,536
31. 8.1 The Conversation (1974) 15,321
32. 8.1 Ben-Hur: A Tale of the Christ (1925) 1,363
33. 8.1 Letyat zhuravli (1957) 1,343
34. 8.1 The Princess Bride (1987) 72,928
35. 8.1 The Graduate (1967) 40,198
36. 8.1 The Cameraman (1928) 1,375
37. 8.1 The Best Years of Our Lives (1946) 8,781
38. 8.0 Trouble in Paradise (1932) 1,991
39. 8.0 To Have and Have Not (1944) 6,280
40. 8.0 Sunrise: A Song of Two Humans (1927) 4,288
41. 8.0 The Red Shoes (1948) 3,410
42. 8.0 Mimi wo sumaseba (1995) 2,599
43. 8.0 The Heiress (1949) 1,939
44. 8.0 The Hustler (1961) 12,067
45. 8.0 My Man Godfrey (1936) 3,581
46. 8.0 Lola rennt (1998) 46,262
47. 8.0 The Philadelphia Story (1940) 14,863
48. 8.0 Homem Que Copiava, O (2003) 1,557
49. 8.0 Miracle on 34th Street (1947) 7,706
50. 8.0 Rang De Basanti (2006)
My Week with Marilyn
The Words
Vicky Cristina Barcelona
Pride & Prejudice
Meet Joe Black
LisaJulie întreabă: