The Accountant WB $86, 260,045 3,402 $24,710,273 3,332 10/14/16
Deepwater Horizon LG/S $61, 433,527 3,403 $20,223,544 3,259 9/30/16
Taken 3 Fox $89, 256,424 3,594 $39,201,657 3,594 1/9/15
American Sniper WB $350, 126,372 3,885 $633,456 4 12/25/14
John Wick LG/S $43, 037,835 2,589 $14,415,922 2,589 10/24/14
The Equalizer Sony $101, 530,738 3,236 $34,137,828 3,236 9/26/14
Sabotage (2014) ORF $10,508,518 2,486 $5,272,444 2,486 3/28/14
Need for Speed BV $43, 577,636 3,115 $17,844,939 3,115 3/14/14
Lone Survivor Uni. $125, 095,601 3,285 $90,872 2 12/25/13
Escape Plan LG/S $25, 135,965 2,883 $9,885,732 2,883 10/18/13
Machete Kills ORF $8, 008,161 2,538 $3,837,183 2,538 10/11/13
2 Guns Uni. $75, 612,460 3,028 $27,059,130 3,025 8/2/13
White House Down Sony $73, 103,784 3,222 $24,852,258 3,222 6/28/13
Pain and Gain Par. $49, 875,291 3,303 $20,244,505 3,277 4/26/13
Olympus Has Fallen FD $98, 925,640 3,106 $30,373,794 3,098 3/22/13
Dead Man Down FD $10, 895,295 2,188 $5,345,250 2,188 3/8/13
Broken City Fox $19, 701,164 2,622 $8,268,908 2,620 1/18/13
Taken 2 Fox $139, 854,287 3,706 $49,514,769 3,661 10/5/12
The Cold Light of Day LG/S $3, 763,583 1,511 $1,831,588 1,511 9/7/12
The Bourne Legacy Uni. $113, 203,870 3,753 $38,142,825 3,745 8/10/12
Safe House Uni. $126, 373,434 3,121 $40,172,720 3,119 2/10/12
Contraband Uni. $66,528,000 2,870 $24,349,815 2,863 1/13/12
Hanna Focus $40,259,119 2,545 $12,370,549 2,535 4/8/11
Machete Fox $26,593,646 2,678 $11,416,164 2,670 9/3/10
The Expendables LGF $103, 068,524 3,398 $34,825,135 3,270 8/13/10
Salt Sony $118,311,368 3,612 $36,011,243 3,612 7/23/10
The A-Team Fox $77, 222,099 3,544 $25,669,455 3,535 6/11/10
The Losers WB $23, 591,432 2,936 $9,406,348 2,936 4/23/10
From Paris with Love LGF $24, 077,427 2,722 $8,158,860 2,722 2/5/10
12 Rounds Fox $12, 234,694 2,331 $5,329,240 2,331 3/27/09
Taken Fox $145,000,989 3,184 $24,717,037 3,183 1/30/09
Punisher: War Zone LGF $8, 050,977 2,508 $4,271,451 2,508 12/5/08
Vantage Point Sony $72, 266,306 3,163 $22,874,936 3,149 2/22/08
Rambo LGF $42,754,105 2,764 $18,203,876 2,751 1/25/08
The Bourne Ultimatum Uni. $227, 471,070 3,701 $69,283,690 3,660 8/3/07
The Marine Fox $18, 844,784 2,545 $7,138,774 2,545 10/13/06
The Sentinel Fox $36, 280,697 2,851 $14,367,854 2,819 4/21/06
Four Brothers Par. $74, 494,381 2,649 $21,176,925 2,533 8/12/05
Walking Tall MGM $46, 437,717 2,836 $15,501,114 2,836 4/2/04
The Italian Job Par. $106, 128,601 2,877 $19,457,944 2,633 5/30/03
A Man Apart NL $26, 736,098 2,495 $11,019,224 2,459 4/4/03
The Hunted Par. $34, 244,097 2,517 $13,482,638 2,516 3/14/03
The Transporter Fox $25, 296,447 2,610 $9,107,816 2,573 10/11/02
The Bourne Identity Uni. $121, 661,683 2,663 $27,118,640 2,638 6/14/02
Mercury Rising Uni. $32, 935,289 2,399 $10,104,715 2,386 4/3/98
U.S. Marshals WB $57, 167,405 2,817 $16,863,988 2,817 3/6/98
Most Wanted NL $6, 391,946 2,098 $2,836,490 2,098 10/10/97
Sniper TriS $18,994,653 1,553 $5,715,435 1,551 1/29/93
lexateLOVEste întreabă:
blondy14 întreabă: