1. SUA - 104 medalii (46 aur, 29 argint, 29 bronz)
2. China - 87 medalii (38, 27, 22)
3. Marea Britanie - 65 medalii (29, 17, 19)
4. Rusia - 82 medalii (24, 25. 33)
5. Coreeac de Sud - 28 medalii (13, 8,
6. Germania - 44 medalii (11, 19, 14)
7. Franta - 34 medalii (11, 11, 12)
8. Italia - 28 medalii (8, 9, 11)
9. Ungaria - 17 medalii (8, 4, 5)
10. Australia - 35 medalii (7, 16, 12)
11. Japonia - 38 medalii (7, 14, 17)
12. Kazahstan - 13 medalii (7, 1, 5)
13. Olanda - 20 medalii (6, 6, 8)
14. Ucraina - 20 medalii (6, 5, 9)
15. Cuba - 14 medalii (5, 3, 6)
16. Noua Zeelanda - 13 medalii (5, 3, 5)
17. Iran - 12 medalii (4, 5, 3)
18. Jamaica - 12 medalii (4, 4, 4)
19. Cehia - 10 medalii (4, 3, 3)
20. Coreea de Nord - 6 medalii (4, 0, 2)
21. Spania - 17 medalii (3, 10, 4)
22. Brazilia - 17 medalii (3, 5, 9)
23. Belarus - 13 medalii (3, 5, 5)
24. Africa de Sud - 6 medalii (3, 2, 1)
25. Etiopia - 7 medalii (3, 1, 3)
26. Croatia - 6 medalii (3, 1, 2)
27. ROMANIA - 9 medalii (2, 5, 2)
28. Kenya - 11 medalii (2, 4, 5)
29. Danemarca - 9 medalii (2, 4, 3)
30. Azerbaijan - 10 medalii (2, 2, 6)
30. Polonia - 10 medalii (2, 2, 6)
Pe ce pozitie proasta ne-am clasat
GeaninaNicoleta întreabă:
LexiLaveil2 întreabă: