anonim_4396
| anonim_4396 a întrebat:

Am si eu o intrebare si anume daca ramii acestia sunt compatibili:
Cei pe care ii am pe laptop default:
Memmory summary for GABI:
Number of Memory Devices: 1 Total Physical Memory: 4009 MB (4096 MB)
Total Available Physical Memory: 2253 MB
Memory Load: 43%

Item | Slot #1 | Slot #2 |
-------------------------------------------------------- -----------------------|------------------------|------- ----------|-
Ram Type | DDR3 | Not Populated |
Maximum Clock Speed (MHz) | 800 (JEDEC) | |
Maximum Transfer Speed (MHz) | DDR3-1600 | |
Maximum Bandwidth (MB/s) | PC3-12800 | |
Memory Capacity (MB) | 4096 | |
Jedec Manufacture Name | Ramaxel Technology | |
Search Amazon.com | Search! | |
SPD Revision | 1.3 | |
Registered | No | |
ECC | No | |
DIMM Slot # | 1 | |
Manufactured | Week 31 of Year 2015 | |
Module Part # | RMT3170MN68F9F1600 | |
Module Revision | 0x4100 | |
Module Serial # | 0x40DBF694 | |
Module Manufacturing Location | 1 | |
# of Row Addressing Bits | 16 | |
# of Column Addressing Bits | 10 | |
# of Banks | 8 | |
# of Ranks | 1 | |
Device Width in Bits | 8 | |
Bus Width in Bits | 64 | |
Module Voltage | 1.5V, 1.35V | |
CAS Latencies Supported | 5 6 7 8 9 10 11 | |
Timings @ Max Frequency (JEDEC) | 11-11-11-28 | |
Maximum frequency (MHz) | 800 | |
Maximum Transfer Speed (MHz) | DDR3-1600 | |
Maximum Bandwidth (MB/s) | PC3-12800 | |
Minimum Clock Cycle Time, tCK (ns) | 1.250 | |
Minimum CAS Latency Time, tAA (ns) | 13.125 | |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | |
Minimum Row Precharge Time, tRP (ns) | 13.125 | |
Minimum Active to Precharge Time, tRAS (ns) | 35.000 | |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 48.125 | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 260.000 | |
| | |
DDR3 Specific SPD Attributes | | |
Write Recovery Time, tWR (ns) | 15.000 | |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 | |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | |
Maximum Activate Window in units of tREFI | 0 | |
RZQ / 6 Supported | Yes | |
RZQ / 7 Supported | Yes | |
DLL-Off Mode Supported | Yes | |
Maximum Operating Temperature Range (C) | 0-95 | |
Refresh Rate at Extended Operating Temperature Range | 2X | |
Auto-self Refresh Supported | Yes | |
On-die Thermal Sensor Readout Supported | No | |
Partial Array Self Refresh Supported | No | |
Thermal Sensor Present | No | |
Non-standard SDRAM Type | Standard Monolithic | |
Maxium Activate Count (MAC) | | |
Module Type | SO-DIMM | |
Module Height (mm) | 30 | |
Module Thickness (front), (mm) | 2 | |
Module Thickness (back), (mm) | 2 | |
Module Width (mm) | 67.6 | |
Reference Raw Card Used | Raw Card B Rev. 3 | |
DRAM Manufacture | Micron Technology | |
Si cei pe care i-am comandat: https://www.pcgarage.ro/memorii-notebook/kingston/4gb-dd r3-1600mhz-cl11-6/

1 răspuns:
| sierra1 a răspuns:

Mai pe scurt, se poate?